DMC ANCHOR SEMCO MADEIRA J&P COATS Color name
400 351 964 2305 5349 Mahogany - dk
402 347 965 2307 2306 Mahogany - vy lt
407 914 980 2310 2337 Desert Sand - dk
413 401 992 1713 8514 Pewter Grey - dk
414 235 987 1801 8513 Steel Grey - dk
415 398 989 1803 8398 Pearl Grey
420 375 960 2104 5374 Hazelnut Brown - dk
422 943 958 2102 5372 Hazelnut Brown - lt
433 371 974 2008 5471 Brown - med
434 310 973 2009 5000 Brown - lt
435 1046 960 2010 5371 Brown - vy lt
436 1045 959 2011 5943 Tan
437 362 958 2012 5942 Tan - lt
444 297 804 0106 2298 Lemon - dk
445 288 800 0103 2288 Lemon - lt
451 233 990 1808 8233 Shell Grey - dk
452 232 989 1807 8232 Shell Grey - med
453 231 989 1806 8231 Shell Grey - lt
469 267 951 1503 6261 Avocado Green
470 267 951 1502 6010 Avocado Green - lt
471 265 945 1501 6255 Avocado Green - vy lt
472 253 948 1414 6253 Avocado Green - ultra lt
498 1005 846 0511 3410 Christmas Red - dk
500 683 921 1705 6880 Blue Green - vy dk
501 878 924 1704 6878 Blue Green - dk
502 876 920 1703 6876 Blue Green
503 875 919 1702 6879 Blue Green - med
504 1042 922 1701 6875 Blue Green - lt
517 162 896 1107 7162 Wedgewood - med
518 1039 895 1106 --- Wedgewood - lt
519 1038 893 1105 --- Sky Blue
520 862 947 1514 6318 Fern Green - dk
522 860 923 1513 6316 Fern Green
523 859 944 1512 6316 Fern Green - lt
524 858 943 1511 6315 Fern Green - vy lt
535 1041 987 1809 8400 Ash Grey - vy lt
543 933 978 1909 5533 Beige Brown - ultra vy lt
550 101 871 0714 4107 Violet -vy dk
552 100 870 0713 4092 Violet - med
553 98 869 0712 4097 Violet
554 97 868 0711 4104 Violet - lt
561 212 917 1205 6211 Jade - vy dk
562 210 916 1206 6213 Jade - med
563 208 915 1207 6210 Jade - lt
564 206 912 1208 6209 Jade - vy lt
580 281 951 1608 6267 Moss Green - dk
581 280 950 1609 6256 Moss Green
597 1064 905 1110 7168 Turquoise
598 1062 902 1111 7167 Turquoise - lt
600 78 856 0704 3056 Cranberry - vy dk
601 63 852 0703 3128 Cranberry - dk
602 63 847 0702 3063 Cranberry - med
NEXT PAGE


Graphic by GRAPHIC GARDEN