|
| DMC | ANCHOR | SEMCO | MADEIRA | J&P COATS | Color name |
| 603 | 52 | 851 | 0701 | 3001 | Cranberry |
| 604 | 55 | 850 | 0614 | 3001 | Cranberry - lt |
| 605 | 74 | 850 | 0613 | 3151 | Cranberry - vy lt |
| 606 | 335 | 829 | 0209 | 2334 | Bright Orange Red |
| 608 | 332 | 822 | 0206 | 2332 | Bright Orange |
| 610 | 889 | 984 | 2106 | 5889 | Drab Brown - vy dk |
| 611 | 898 | 983 | 2107 | 5898 | Drab Brown - dk |
| 612 | 832 | 982 | 2108 | 5374 | Drab Brown - med |
| 613 | 831 | 982 | 2109 | 5388 | Drab Brown - lt |
| 632 | 936 | 964 | 2311 | 5936 | Desert Sand - ultra vy dk |
| 640 | 903 | 984 | 1905 | 5393 | Beige Grey - vy dk |
| 642 | 392 | 983 | 1906 | 5832 | Beige Grey - dk |
| 644 | 830 | 981 | 1907 | 5831 | Beige Grey - med |
| 645 | 273 | 987 | 1811 | 8500 | Beaver Grey - vy dk |
| 646 | 8581 | 987 | 1812 | 8500 | Beaver Grey - dk |
| 647 | 1040 | 986 | 1813 | 8900 | Beaver Grey - med |
| 648 | 900 | 986 | 1814 | 8390 | Beaver Grey - lt |
| 666 | 46 | 835 | 0210 | 3046 | Christmas Red - bright |
| 676 | 891 | 811 | 2208 | 2874 | Old Gold - lt |
| 677 | 886 | 954 | 2207 | 2300 | Old Gold - vy lt |
| 680 | 901 | 813 | 2210 | 2876 | Old Gold - dk |
| 699 | 923 | 914 | 1303 | 6228 | Christmas Green |
| 700 | 229 | 914 | 1304 | 6227 | Christmas Green - bright |
| 701 | 227 | 929 | 1305 | 6226 | Christmas Green - lt |
| 702 | 226 | 929 | 1306 | 6239 | Kelly Green |
| 703 | 238 | 938 | 1307 | 6238 | Chartreuse |
| 704 | 256 | 932 | 1308 | 6238 | Chartreuse - bright |
| 712 | 926 | 805 | 2101 | 5387 | Cream |
| 718 | 89 | 865 | 0707 | 4089 | Plum |
| 720 | 326 | 963 | 0309 | 2322 | Orange Spice - dk |
| 721 | 324 | 818 | 0308 | 2324 | Orange Spice - med |
| 722 | 323 | 965 | 0307 | 2323 | Orange Spice - lt |
| 725 | 306 | 808 | 0108 | 2298 | Topaz |
| 726 | 305 | 803 | 0109 | 2295 | Topaz - lt |
| 727 | 293 | 802 | 0110 | 2289 | Topaz - vy lt |
| 729 | 890 | 812 | 2209 | 2875 | Old Gold - med |
| 730 | 845 | 951 | 1614 | --- | Olive Green - vy dk |
| 731 | 924 | 952 | 1613 | 6844 | Olive Green - dk |
| 732 | 281 | 952 | 1612 | --- | Olive Green |
| 733 | 280 | 952 | 1611 | --- | Olive Green - med |
| 734 | 279 | 949 | 1610 | --- | Olive Green - lt |
| 738 | 361 | 958 | 2013 | 5375 | Tan - vy lt |
| 739 | 366 | 957 | 2014 | 5369 | Tan - ultra vy lt |
| 740 | 925 | 818 | 0202 | 2327 | Tangerine |
| 741 | 304 | 816 | 0201 | 2314 | Tangerine - med |
| 742 | 303 | 809 | 0114 | 2303 | Tangerine - lt |
| 743 | 302 | 808 | 0113 | 2294 | Yellow - med |
| 744 | 301 | 807 | 0112 | 2293 | Yellow - pale |
| 745 | 300 | 806 | 0111 | 2296 | Yellow - lt pale |
| 746 | 275 | 805 | 0101 | 2275 | Off White |
| 747 | 158 | 898 | 1104 | 7053 | Sky Blue - vy lt |
| 754 | 336 | 967 | 0305 | 2331 | Peach - lt |
| 758 | 868 | 968 | 0403 | 3868 | Terra Cotta - vy lt |
| 760 | 1022 | 838 | 0405 | 3069 | Salmon |
| 761 | 24 | 837 | 0404 | 3068 | Salmon - lt |
NEXT PAGE
|